Endo Manufacturing Co., Ltd.-Creative a future without limits.

Investor relations

Outline of performance

  55th term (ended March 31 , 2005) 56th term (ended March 31 , 2006) 57th term (ended March 31 , 2007) 58th term (ended March 31 , 2008) 59th term (ended March 31 , 2009) 60th term (ended March 31 , 2010)
Consolidated Revenue (JPY million) 10,231 12,430 14,671 20,188 18,695 13,361
Current profit (JPY million) 539 1,096 955 2,022 1,192 456
Net profit (JPY million) 572 522 484 1,373 611 △208
Net earning per share (JPY) 61.91 55.54 52.49 148.90 66.60 △23.00
Capital-to-asset ratio(%) 59.8 58.6 58.9 56.7 57.6 61.4
ROE (%) 6.4 5.5 4.8 12.6 5.4 △1.9
Non-consolidated Revenue (JPY million) 8,112 9,746 10,914 15,313 13,777 9,909
Current profit (JPY million) 353 633 506 321 705 △124
Net profit (JPY million) 635 240 13 281 252 △394
Net earning per share (JPY) 68.72 25.04 1.44 30.50 27.55 △43.41
Dividend per share (JPY) 10.00 10.00 10.00 10.00 10.00 10.00
Capital-to-asset ratio (%) 68.9 60.3 59.3 55.6 56.1 64.0
ROE (%) 7.6 2.8 0.2 3.2 2.8 △4.5
getAdobeReader
Adobe® Reader® is required to read the PDF files on this site.